| Financial Results | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Year 2025 - 2026 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2024 - 2025 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2023 - 2024 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2022 - 2023 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2021 - 2022 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2020 - 2021 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2019 - 2020 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2018 - 2019 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2017 - 2018 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2016 - 2017 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2015 - 2016 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2014 - 2015 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2013 - 2014 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2012 - 2013 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2011 - 2012 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2010 - 2011 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2009 - 2010 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Financial Year 2008 - 2009 | |||||||||||||||||
                
  | 
        |||||||||||||||||
| Share Holding Pattern | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Holding Pattern 2025 - 2026 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2024 - 2025 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2023 - 2024 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2022 - 2023 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2021 - 2022 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2020 - 2021 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2019 - 2020 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2018 - 2019 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2017 - 2018 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2016 - 2017 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2015 - 2016 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2014 - 2015 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2013 - 2014 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2012 - 2013 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2011 - 2012 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Share Holding Pattern 2010 - 2011 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Integrated Governance Reports | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Governance Report 2024 - 2025 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2023 - 2024 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2022 - 2023 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2021 - 2022 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2020 - 2021 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2019 - 2020 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2018 - 2019 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2017 - 2018 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2016 - 2017 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2015 - 2016 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2014 - 2015 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2013 - 2014 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2012 - 2013 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2011 - 2012 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2010 - 2011 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Reports | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Governance Report 2024 - 2025 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2023 - 2024 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2022 - 2023 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2021 - 2022 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2020 - 2021 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2019 - 2020 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2018 - 2019 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2017 - 2018 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2016 - 2017 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2015 - 2016 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2014 - 2015 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2013 - 2014 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2012 - 2013 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2011 - 2012 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Corporate Governance Report 2010 - 2011 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Postal Ballot | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra-Ordinary General Meeting 02 June 2021 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Extra-Ordinary General Meeting 03 February 2021 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Postal Ballot Process July 2014 | ||||||||||||||
                    
 
  | 
            ||||||||||||||
| Postal Ballot Process December 2013 | ||||||||||||||
                    
 
  | 
            ||||||||||||||
| Postal Ballot Process August 2012 | ||||||||||||||
                    
 
  | 
            ||||||||||||||
| Voting Results Financial Year | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voting Process Voting Process 2024 2025 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2023 2024 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2022 2023 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2021 2022 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2020 2021 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2019 2020 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2018 2019 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2017 2018 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2016 2017 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2015 2016 | ||||||||||||||
                    
  | 
            ||||||||||||||
| Voting Process Voting Process 2014 2015 | ||||||||||||||
                    
  | 
            ||||||||||||||
 Registrar & Share Transfer Agent:
                    M/s. Aarthi Consultants Private Limited
                    #1-2-285, Domulguda
                    Hyderabad - 500029
                    Phone: 040 - 27634445, 27638111
                    Fax: 040 - 27632184
                    E-mail info@aarthiconsultants.com
                    Website:  www.aarthiconsultants.com
                
 For Shareholder and Compliance matters:
                    Mr. Laxmikanth Jakhotia
                    Company Secretary & Chief of Compliance Officer
                    COUNTRY CONDO'S LIMITED
                    #7-1-1913, 1st Floor, I.S.R Complex
                    Kundanbagh, Begumpet
                    Hyderabad - 500016
                    Phone: 040 - 66533618
                    Fax: 040 - 66833954
                    E-mail inv.grievance@countrycondos.co.in
                
                COUNTRY CONDO'S LIMITED
                CIN:  L63040TG1987PLC007811
                #7-1-1913, 1st Floor, I.S.R Complex
                Kundanbagh, Begumpet, Hyderabad
                Telangana, India - 500016